Hong says his Graphene Square Inc. has a patent that can make sheets of the material as large as 50 inches diagonally, about five times the length of an Apple iPad. The conductive film now most commonly used for mobile-device touch screens, indium tin oxide or ITO, is too brittle for bendable displays and isn’t durable or effective enough on devices larger than 10 inches, said Lee Sung Chul, an analyst at Shinyoung Securities Co. in Seoul.Hong’s patents are “key in making cost-efficient, large-scale graphene for touchscreen panels in mass volume.” said Whang Dong Mok, a professor at the School of Advanced Materials Science & Engineering at Sungkyunkwan University in Suwon, South Korea, who predicts wearable devices using the material may arrive on the market within five years.
View MoreNo. | Reg. No(Korea) | Title | Reg. No(Korea) | Reg. No (International) |
---|---|---|---|---|
1 | 2013.2.14 | Graphene fiber, preparing method of the same, and uses of the same | 10-1235291 | |
2 | 2013-08-06 | Stable graphene film and preparing method of the same | 10-1295664 | |
3 | 2013-08-29 | Method for transferring graphene using a hot press | 10-1303930 | US 8916013 B2 |
4 | 2013-08-29 | Low-temperature forming method of graphene, and direct transfer of graphene and graphene sheet using the same | 10-1312454 | US 9,371,234 JP 5705315 B2 CN 103140439 |
5 | 2014-01-07 | Dual doping method of graphene, dual-doped graphene, and device including the same | 10-1351001 | |
6 | 2014-07-18 | Preparing method of graphene sheet, graphene laminate, preparing method of transformation-affordable graphene sheet, transformation-affordable graphene sheet and device using the same | 10-1423037 | |
7 | 2014-12-01 | N-doping method of graphene | 10-1469450 | |
8 | 2016.10.31 | Apparatus and method of manufacturing graphene film | 10-1673031 | |
9 | 2017.3.8 | Tranferring method for graphene using self-adhesive film | 10-1716468 |
No. | Reg. No(Korea) | Title | Reg. No(Korea) | Reg. No (International) |
---|---|---|---|---|
1 | 2013-02-12 | Roll-to-roll doping method of graphene film, and doped graphene film | 10-1234180 | US 8926854 B2 US 9,728,605 |
2 | 2013-05-02 | Roll-to-roll transfer method of graphene, graphene roll produced by the method, and roll-to-roll transfer equipment for graphene | 10-1262327 | US 8916057 B2 US 9,782,963 CN 102656016 B JP 5707628 B2 JP 5787113 B2 |
3 | 2014-03-03 | Graphene roll-to-roll coating apparatus and graphene roll-to-roll coating method using the same | 10-1371286 | EP 2354272 JP 5424210 B2 |
No. | Reg. No(Korea) | Title | Reg. No(Korea) | Reg. No (International) |
---|---|---|---|---|
1 | 2012-08-01 | Electromagnetic wave shielding method using graphene and electromagnetic wave shielding material using graphene | 10-1171818 | |
2 | 2013-01-09 | Flexible transparent heating element using graphene and method for manufacturing the same | 10-1222639 | US 8816257 B2 |
3 | 2013-02-12 | Sensing method of pressure using graphene device and graphene device used therein | 10-1234181 | |
4 | 2013-05-02 | Method for improving electrical characteristics of graphene device and graphene device using the same | 10-1262331 | |
5 | 2013-05-02 | Transparent actuator based on graphene electrode and method of manufacturing the same | 10-1262323 | |
6 | 2013-05-02 | Modifying method of graphene, and device using the same | 10-1262310 | |
7 | 2013-05-02 | Flexible stretchable semiconductor device containing graphene electrode, method of reducing resistance between graphene electrode and semiconductor layer, and graphene interconnector | 10-1262319 | |
8 | 2013-08-19 | Organic field-effect transistor, and preparing method of the same | 10-1299597 | |
9 | 2013-08-21 | Optical film having graphene, preparing method of the same, and back light unit and liquid crystal display device having the same | 10-1300799 | |
10 | 2014-03-07 | Graphene transparent electode and flexible silicon thin film semiconductor device having the same | 10-1375124 | |
11 | 2014-06-02 | Flexible solar cell and preparing method for the same | 10-1405464 | |
12 | 2014-06-02 2016-02-17 |
Graphene protective film for preventing gas and water, method of forming the same and uses of the same | 10-1405463 10-1596859 | |
13 | 2014-08-27 2015-11-18 |
Patterning method of graphene using hot embossing imprinting | 10-1436911 10-1571317 | US 9,966,531 |
14 | 2014-10-17 | Variable focus lens, and preparing method of the same | 10-1454270 | US 9,726,861 |
15 | 2014-06-27 | Touch sensor using graphene for simultaneously detecting a pressure and a position | 10-1459307 | US 9297831 B2 |
16 | 2015-11-18 | Patterning method of graphene using hot embossing imprinting | 10-1571317 | |
17 | 2016-02-17 | Graphene protective film for preventing gas and water, method of forming the same and uses of the same | 10-1596859 | |
18 | 2018.07.11 | Radio frequancy device using suspended graphene | 10-1879317 |
Graphene Square Inc.
#407, Business Innovation Center for Advanced Technology, 77, Cheongam-ro, Nam-gu, Pohang-si, Gyeongsangbuk-do, Republic of Korea
TEL +82-31-548-2042
FAX +82-70-5080-0292
info@graphenesq.com
Graphene Square R&D Center
B-dong 1F, Advanced Institute of Convergence Technology,145, Gwanggyo-ro, Yeongtong-gu, Suwon-si, Gyeonggi-do, Republic of Korea
TEL +82-31-548-2042
FAX +82-70-5080-0292
info@graphenesq.com
Graphene Square Inc. (US) B555 West 5th Street, Los Angeles, California 90013,United States of America TEL +82-31-548-2042 FAX +82-70-5080-0292 info@graphenesq.com
R&D Sample/Equipment Inquiry Won Bae Lee TEL +82-31-548-2042 EMAIL wblee@graphenesq.com
Distributor/Dealership Inquiry Sales & Marketing Team TEL +82-31-548-2042 EMAIL sales.marketing@graphenesq.com
COPYRIGHT(R) GRAPHENE SQUARE INC. ALL RIGHTS RESERVED. Inquiry: info@graphenesq.com